| FRAME | TIG Welded Reynolds 500 |
| FORK | RANS 20 CroMo Tandem 1 1/8" |
| HEADSET | Cane Creek |
| IDLERS | TerraCycle Idlers |
| BOTTOM BRACKET | Truvativ 68mm |
| CRANKSET | Truvativ Elita 52/39/30 170mm |
| CASSETTE | SRAM 950/11-34/ 9-Speed |
| CHAIN | KMC X9 |
| FRONT DERAILLEUR | RANS |
| REAR DERAILLEUR | SRAM X7 |
| F/R SHIFTERS | SRAM X9 |
| HANDLEBAR | RANS B39 |
| RISER | Terracycle Flip-it & RANS B83 Forged Curved Riser |
| BRAKES | Stoker seat brake lever/Front Captain Brake, Tektro Rim/Rear Disc Brake Tektro |
| BRAKE LEVERS | Avid |
| SEAT | RANS Standard Mesh w/ Water Bottle Mounts |
| SEAT POST | N/A |
| F/R WHEELS | Aeroheat F-20" R-26" |
| F/R TIRES | 20/26 X1.5 |
| PEDALS | Wellgo |
| OPTIONS | Rear Rack, Kickstand, and Fenders |
| Folding Seat Assembly - ($50.00 more for Captains Seat and/or $50.00 more for Stoker Seat). | |
| Sling Mesh Seat Assembly - ($100.00 more for Captains Seat and/or $100.00 more for Stoker Seat). | |
| SPECIFICATIONS | |
| GEAR INCHES | 21.9-117.6 |
| X-SEAM | STD Captain 37"-47" Stoker 34"-44" X-Seam XXL Captain 41"-51" Stoker 34"-44" X-Seam For recumbent bicycles, measure your X-Seam for proper frame fit. Please review the article here for measurement steps. |
| WHEELBASE | 74.5" |
| OVERALL LENGTH | STD 102" XXL 106" |
| SEAT HEIGHT | Captain 25.5" Stoker 23.5" |
| BB HEIGHT | Captain 25" - Stoker 12.5" |
| FRAME WEIGHT | 11.3 lbs. |
| BIKE WEIGHT | STD 45 lbs. XXL 46" lbs |
| WEIGHT LIMIT | 275 lbs. (Each Seat) |
Rans Screamer
$6,300.00Price
